SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11:1 |
Max Power EC | 66.2kW/89bhp/90PS @ 7000 rpm |
Max Torque EC | 110Nm @ 4250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium fabrication |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Marzocchi Non-adjustable USD forks 170mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, preload adjustable. 170mm wheel travel |
Front Brakes | Twin 310mm discs, 2 piston Nissin axial caliper, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Multi-functional LCD instruments with TFT display |
Dimensions & Weights | |
Width Handlebars | 834 mm |
Height Without Mirror | 1185 mm |
Seat Height | 820 mm |
Wheelbase | 1525 mm |
Rake | 26.2 º |
Trail | 125 mm |
Tank Capacity | 15 L |
Wet Weight | 228 kg |
Fuel Consumption | |
Fuel Consumption | 4.4 mpg |
CO2 Figures | 105 g/km |
서비스 | |
서비스 주기 | 10,000 miles (16,000 km), or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11:1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7000rpm |
Max Torque EC | 110 Nm @ 4250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Marzocchi™ 45mm 1 1 forks, fully adjustable. 250mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, fully adjustable. 250mm wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M4.30 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Full-colour TFT instruments |
Dimensions & Weights | |
Width Handlebars | 905 mm |
Height Without Mirror | 1250 mm |
Seat Height | 870 mm |
Wheelbase | 1570 mm |
Rake | 26.9 º |
Trail | 129.2 mm |
Tank Capacity | 15 L |
Wet Weight | 230 kg |
Fuel Consumption | |
Fuel Consumption | 4.4 mpg |
CO2 Figures | 105 g/km |
서비스 | |
서비스 주기 | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11 :1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7,250rpm |
Max Torque EC | 110 Nm @ 4500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium, 579mm long |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 905 mm |
Height Without Mirror | 1250 mm |
Seat Height | 870 mm |
Wheelbase | 1570 mm |
Rake | 26.9 º |
Trail | 129.2 mm |
Tank Capacity | 16 L |
Wet Weight | 230 kg |
Fuel Consumption | |
Fuel Consumption | 4.6 litres / 100 km mpg |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
서비스 | |
서비스 주기 | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7,250rpm |
Max Torque EC | 110 Nm @ 4500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium, 547mm |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Öhlins fully adjustable piggy-back RSUs with twin springs. 200mm rear wheel travel |
Front Brakes | Twin 320mm discs, Brembo M50 monobloc calipers. Radial master cylinder |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | Full-colour TFT instruments |
Dimensions & Weights | |
Width Handlebars | 840 mm |
Height Without Mirror | 1200 mm |
Seat Height | 840 mm |
Wheelbase | 1530 mm |
Rake | 25.8 º |
Trail | 121 mm |
Tank Capacity | 16 L |
Wet Weight | 230 kg |
Fuel Consumption | |
Fuel Consumption | 4.6 litres / 100 km mpg |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
서비스 | |
서비스 주기 | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11 :1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7,250rpm |
Max Torque EC | 110 Nm @ 4500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium, 579mm long |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 905 mm |
Height Without Mirror | 1250 mm |
Seat Height | 870 mm |
Wheelbase | 1570 mm |
Rake | 26.9 º |
Trail | 129.2 mm |
Tank Capacity | 16 L |
Wet Weight | 230 kg |
Fuel Consumption | |
Fuel Consumption | 4.6 litres / 100 km mpg |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
서비스 | |
서비스 주기 | 10,000 miles/16,000 Km or 12 Months, whichever comes first |