SPECIFICATIONS
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque EC | 105 Nm @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Tank Capacity | 14.5 L |
Wet Weight | 236 kg |
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) mpg |
CO2 Figures | 107 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
서비스 | |
서비스 주기 | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque EC | 105 Nm @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Black 2 into 2 exhaust system with twin black silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Tank Capacity | 14.5 L |
Wet Weight | 236 kg |
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) mpg |
CO2 Figures | 107 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
서비스 | |
서비스 주기 | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.