SPECIFICATIONS
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
Max Torque EC | 106 Nm @ 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 |
Rear Wheel | Wire 32-spoke, 16 x 3.5 |
Front Tyre | MT 90 B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage and preload adjustment |
Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Dimensions & Weights | |
Width Handlebars | 910 mm |
Height Without Mirror | 1055 mm |
Seat Height | 705 mm |
Wheelbase | 1500 mm |
Rake | 25.3 º |
Trail | 91.4 mm |
Tank Capacity | 12 L |
Wet Weight | 263 kg |
Fuel Consumption | |
Fuel Consumption | 60.9 mpg (4.5 l/100km) mpg |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
서비스 | |
서비스 주기 | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.